Spare Parts -GEA

INQUIRY
Description
Spare parts for Plate Heat Exchanger



Identical repalcement GEA Plates and Gaskets are available for service and mantainance, GEA 100% identical plate heat exchanger also could be customzied produced.


 
SPECIFICATION
Brand Model  Depth of Groove (mm) Dia. of Plate Hole         (mm) Pitch of Plate Hole
(mm)
Outline Dimension
(mm)
Transfer Area       (㎡)
GEA VT04 2.55 φ32 480*61 550*129 0.04
VT10 3 φ50 691*118 780*212 0.1
VT20 3.9 φ79 868*212 999*337 0.26
VT20P 3.3 φ75 868*212 999*338 0.26
VT205 3.95 φ78 869*212 994*339 0.27
VT40 3.9 φ115 1227*257 1400*425 0.46
VT40(M) 3.2 φ115 1127*257 1400*424 0.5
VT405-New 3.3 φ118 855*257 1027*430 0.34/0.32
VT405-Old 3.8 φ111 855*257 1024*429 0.34
VT80 3.9 φ175 1526*382 1766*614 0.84
VT80(M) 3.2 φ175 1526*382 1766*614 0.84
NT50T 2.8 φ56/58 371*130 492*246 0.07
NT50M 2.8 φ56 743*130 864*246 0.18
NT50X 2.8 φ56 1115*130 1236*246 0.26
NT100T/S 3.2 φ110 707*262 897*445 0.25
NT100M 3.2 φ110 1113*262 1303*445 0.44
NT100X 3.2 φ110 1519*262 1709*445 0.63
NT150S 3.2 φ155 1092*314 1320*541 0.48
NT150L 3.2 φ155 1572*314 1800*541 0.85
FN40 5 φ120 1227*257 1406*432 0.45
FA184 12 φ194 1526*404 1759*665*1.0 0.88
FA161 12.5 φ90 1240*310 1456*476*1.3 0.56
REVIEW